UFC and CRC Member Merger Letter

Answering the Call for the Members We Serve

Reliability. Dependability. Service. Sustainability. That’s how we answer the call.

United Farmers Cooperative of Winthrop, Minnesota supports members with knowledge that helps you grow and manage all the variables of life as a producer. Our experience encompasses agronomy products and services, energy and fuel, grain, feed, precision agriculture, parts, shop services and equipment sales – all backed by generations of agriculture expertise.

 

These are the services we provide, but our real value is in helping you produce the crops and livestock you need to be profitable and protected throughout the entire agriculture supply chain. We get to know your operation in every season and stage.

 

Our people answer the call for our members. Our cooperative operates with integrity, purpose and vision. As agriculture production changes with the times, so do we. You can trust that when any challenge exists, your United Farmers Cooperative team will be there to tackle it head on and support your operation at every turn.

UFC-Planting_W

WE ARE HIRING!

We’re more than just a cooperative—we’re a community.
Watch what makes working at UFC different.

Cash Bids Image

Cash Bids

Click Here To View Cash Bids

Futures Image2

Futures

Click Here To View Futures

Weather Image2

Weather

Click Here To View Weather

UFC News + Events

When the Growing Gets Tough, the Tough Get Growing

November 8, 2023

JONATHAN OLMSCHEID, CHIEF FINANCIAL OFFICER I would like to extend a heartfelt thank you to all of the dedicated UFC […]

Navigating for the Future

November 8, 2023

MITCH ALTERMATT, CEO & GENERAL MANAGER With Fiscal Year 2023 in the rearview mirror, it’s an ideal time to reflect […]

Equity Retirement: Harvesting the Rewards

November 8, 2023

JEFF MANDERSCHEID, CHAIRMAN OF THE BOARD The UFC board of directors, alongside the management team, is constantly seeking ways to […]

AGRICULTURAL EQUIPMENT

UFC is your trusted full service equipment dealer. You can count on us to provide the quality products and service you need to keep your operation running smoothly.

NOTE: If you are on mobile, please turn your phone sideways to view the full cash bid information.

Save Selection

Cash Bids

Winthrop

CommodityDelivery EndCash PriceBasisSymbolFutures PriceChangeChart
CornApr 20254.26-0.32@C5K458'0-3'6
CornMay 20254.26-0.32@C5K458'0-3'6
CornJun 20254.26-0.40@C5N465'4-2'6
CornJul 20254.28-0.38@C5N465'4-2'6
CornOct 20253.98-0.50@C5Z448'2-1'2
BeansApr 20259.64-0.65@S5K1029'0-5'2
BeansMay 20259.67-0.62@S5K1029'0-5'2
BeansJun 20259.75-0.70@S5N1044'4-4'6
BeansJul 20259.75-0.70@S5N1044'4-4'6
BeansOct 20259.72-0.65@S5X1037'0-2'2
DTN LogoLast updated Wed 5:59 PM GMT
Quotes are delayed at least 10 minutes.

Futures Table

CORN

DescriptionLastChangeHighLowLast UpdateSettle DateSettle Price
May 2025458'0-3'6460'6454'0April 2, 2025 at 12:48 PMApril 1, 2025461'6
July 2025465'2-3'0467'6461'4April 2, 2025 at 12:48 PMApril 1, 2025468'2
September 2025440'4-1'4441'4437'0April 2, 2025 at 12:48 PMApril 1, 2025442'0
December 2025448'2-1'2449'2444'4April 2, 2025 at 12:48 PMApril 1, 2025449'4
March 2026462'2-0'4463'0458'2April 2, 2025 at 12:43 PMApril 1, 2025462'6
May 2026469'6-0'4470'4466'4April 2, 2025 at 12:43 PMApril 1, 2025470'2
July 2026474'0-0'4474'4470'4April 2, 2025 at 12:40 PMApril 1, 2025474'4
September 2026454'40'6454'4450'0April 2, 2025 at 11:07 AMApril 1, 2025453'6
December 2026455'41'2455'6450'6April 2, 2025 at 12:40 PMApril 1, 2025454'2
March 2027466'21'0466'2462'2April 2, 2025 at 12:15 PMApril 1, 2025465'2
May 2027471'00'0----April 1, 2025 at 01:15 PMApril 1, 2025471'0
July 2027473'00'0----April 1, 2025 at 01:15 PMApril 1, 2025473'0
September 2027454'60'0----April 1, 2025 at 01:15 PMApril 1, 2025454'6
December 2027456'4-1'0457'0456'4April 2, 2025 at 12:39 PMApril 1, 2025457'4
July 2028474'40'0----April 1, 2025 at 01:15 PMApril 1, 2025474'4
December 2028462'00'0----April 1, 2025 at 01:15 PMApril 1, 2025462'0
DTN LogoLast updated Wed 5:59 PM GMT
CME Logo
Quotes are delayed at least 10 minutes.

SOYBEANS

DescriptionLastChangeHighLowLast UpdateSettle DateSettle Price
May 20251029'0-5'21033'01024'4April 2, 2025 at 12:48 PMApril 1, 20251034'2
July 20251044'4-4'61048'61040'2April 2, 2025 at 12:48 PMApril 1, 20251049'2
August 20251043'4-4'21047'41039'4April 2, 2025 at 12:48 PMApril 1, 20251047'6
September 20251031'4-3'21035'01027'2April 2, 2025 at 12:47 PMApril 1, 20251034'6
November 20251036'6-2'41039'41032'0April 2, 2025 at 12:48 PMApril 1, 20251039'2
January 20261048'6-2'21051'21044'0April 2, 2025 at 12:48 PMApril 1, 20251051'0
March 20261050'2-2'01053'01046'4April 2, 2025 at 12:48 PMApril 1, 20251052'2
May 20261055'2-1'41056'61051'6April 2, 2025 at 12:45 PMApril 1, 20251056'6
July 20261061'2-1'61065'01059'0April 2, 2025 at 12:26 PMApril 1, 20251063'0
August 20261056'2-0'61059'21054'4April 2, 2025 at 09:04 AMApril 1, 20251057'0
September 20261039'62'41045'01039'4April 2, 2025 at 11:46 AMApril 1, 20251037'2
November 20261034'40'01041'41030'0April 2, 2025 at 12:26 PMApril 1, 20251034'4
January 20271055'010'01055'01052'2April 2, 2025 at 07:44 AMApril 1, 20251045'0
March 20271046'00'0----April 1, 2025 at 01:16 PMApril 1, 20251046'0
May 20271050'40'0----April 1, 2025 at 01:16 PMApril 1, 20251050'4
July 20271057'20'0----April 1, 2025 at 01:16 PMApril 1, 20251057'2
August 20271056'00'0----April 1, 2025 at 01:16 PMApril 1, 20251056'0
September 20271039'40'0----April 1, 2025 at 01:16 PMApril 1, 20251039'4
November 20271044'22'21044'21042'2April 2, 2025 at 11:07 AMApril 1, 20251042'0
July 20281061'60'0----April 1, 2025 at 01:16 PMApril 1, 20251061'6
November 20281038'20'0----April 1, 2025 at 01:16 PMApril 1, 20251038'2
DTN LogoLast updated Wed 5:59 PM GMT
CME Logo
Quotes are delayed at least 10 minutes.

LIVE CATTLE

DescriptionLastChangeHighLowLast UpdateSettle DateSettle Price
April 2025210.4251.300210.900208.600April 2, 2025 at 12:48 PMApril 1, 2025209.125
June 2025207.3501.925207.725204.750April 2, 2025 at 12:48 PMApril 1, 2025205.425
August 2025203.9501.625204.050201.650April 2, 2025 at 12:48 PMApril 1, 2025202.325
October 2025202.3250.950202.525200.725April 2, 2025 at 12:48 PMApril 1, 2025201.375
December 2025202.6500.700202.925201.350April 2, 2025 at 12:48 PMApril 1, 2025201.950
February 2026203.3750.775203.625201.950April 2, 2025 at 12:48 PMApril 1, 2025202.600
April 2026203.7250.850203.975202.275April 2, 2025 at 12:45 PMApril 1, 2025202.875
June 2026197.1250.975197.275196.000April 2, 2025 at 12:43 PMApril 1, 2025196.150
August 2026194.5000.950194.500193.750April 2, 2025 at 12:43 PMApril 1, 2025193.550
DTN LogoLast updated Wed 5:59 PM GMT
CME Logo
Quotes are delayed at least 10 minutes.

LEAN HOGS

DescriptionLastChangeHighLowLast UpdateSettle DateSettle Price
April 202587.5750.20087.65087.175April 2, 2025 at 12:47 PMApril 1, 202587.375
May 202589.350-0.12589.47588.575April 2, 2025 at 12:39 PMApril 1, 202589.475
June 202596.400-0.62596.72595.225April 2, 2025 at 12:49 PMApril 1, 202597.025
July 202596.800-0.77597.45095.925April 2, 2025 at 12:49 PMApril 1, 202597.575
August 202596.150-0.75096.50095.350April 2, 2025 at 12:48 PMApril 1, 202596.900
October 202582.375-0.02582.42581.650April 2, 2025 at 12:48 PMApril 1, 202582.400
December 202576.4250.15076.50075.800April 2, 2025 at 12:49 PMApril 1, 202576.275
February 202679.9250.17579.95079.375April 2, 2025 at 12:43 PMApril 1, 202579.750
April 202683.7250.07583.75083.300April 2, 2025 at 12:33 PMApril 1, 202583.650
May 202687.5251.175----April 1, 2025 at 01:00 PMApril 1, 202587.525
June 202694.0000.22594.00094.000April 2, 2025 at 09:16 AMApril 1, 202593.775
July 202694.1000.52594.07594.075April 1, 2025 at 01:00 PMApril 1, 202594.100
DTN LogoLast updated Wed 5:59 PM GMT
CME Logo
Quotes are delayed at least 10 minutes.

Futures Chart

CORN May 2025 - @CK25 [10]
DTN LogoCME Logo
Updated April 2, 2025 5:48PM
Type
  • Line
  • Bar
  • Candlestick
Interval
  • 1 Minute
  • 5 Minutes
  • 15 Minutes
  • 30 Minutes
  • 60 Minutes
  • Daily
  • Weekly
  • Monthly
Duration
  • 1 Year
  • 5 Years
Jul 2024Oct 20242025Apr 2025410420430440450460470480490500510520461.75
SOYBEANS May 2025 - @SK25 [10]
DTN LogoCME Logo
Updated April 2, 2025 5:48PM
Type
  • Line
  • Bar
  • Candlestick
Interval
  • 1 Minute
  • 5 Minutes
  • 15 Minutes
  • 30 Minutes
  • 60 Minutes
  • Daily
  • Weekly
  • Monthly
Duration
  • 1 Year
  • 5 Years
Jul 2024Oct 20242025Apr 20259501000105011001150120012501034.25

Weather

All Layers
  • Weather
    Severe Weather
    Observations
    Forecast
Presets
  • Surface Weather Analysis
  • 24-Hour Surface Forecast
  • 48-Hour Surface Forecast
  • Tropical Analysis
DTN Logo
Today
ThunderstormsThunderstorms
44°F
31°F
Thu
Snow ShowersSnow Showers
47°F
32°F
Fri
RainRain
49°F
31°F
Sat
Mostly CloudyMostly Cloudy
45°F
33°F
Sun
Partly CloudyPartly Cloudy
48°F
27°F
variablevalue
Current ConditionsThunderstormsThunderstorms
Temperature33°F
Feels Like23°F
Wind DirectionE
Wind Speed15 mph
Humidity96%
Barometer29.26 inHg
Dew Point32°F
Sunrise6:55 am
Sunset7:46 pm
ObservationThunderstorms
variablevalue
Thursday, Apr 3Snow ShowersSnow Showers
Temperature47°F / 32°F
Feels Like43°F / 23°F
Precip TypeSnow
Precip Chance47%
Precip AmountS: <1/4 in L: 0.02 in
Wind DirectionW
Wind Speed10 mph
Humidity67%
Barometer29.92 inHg
Dew Point30°F
Evapotranspiration0.06 in
Sunrise11:53 am
Sunset12:47 am
ForecastSnow Showers
variablevalue
Friday, Apr 4RainRain
Temperature49°F / 31°F
Feels Like47°F / 31°F
Precip TypeRain
Precip Chance36%
Precip AmountL: 0.09 in
Wind DirectionN
Wind Speed5 mph
Humidity71%
Barometer29.92 inHg
Dew Point33°F
Evapotranspiration0.06 in
Sunrise11:51 am
Sunset12:49 am
ForecastRain
variablevalue
Saturday, Apr 5Mostly CloudyMostly Cloudy
Temperature45°F / 33°F
Feels Like41°F / 24°F
Precip Type-
Precip Chance-
Precip Amount-
Wind DirectionNW
Wind Speed14 mph
Humidity48%
Barometer29.92 inHg
Dew Point26°F
Evapotranspiration0.05 in
Sunrise11:50 am
Sunset12:50 am
ForecastMostly Cloudy
variablevalue
Sunday, Apr 6Partly CloudyPartly Cloudy
Temperature48°F / 27°F
Feels Like42°F / 19°F
Precip Type-
Precip Chance-
Precip Amount-
Wind DirectionNW
Wind Speed12 mph
Humidity42%
Barometer29.92 inHg
Dew Point19°F
Evapotranspiration0.06 in
Sunrise11:48 am
Sunset12:51 am
ForecastPartly Cloudy
DTN LogoWinthrop - updated on Wed 5:59 PM GMT

News

DTN Ag Host Midday Livestock

DTN Ag Host Midday Livestock

Strong triple-digit gains in nearby live cattle futures contracts are the key driver of market activity through Wednesday morning. Although limited additional new direction seems to be uniformly seen through the complex, the focus on continued firm beef values is keeping traders active in summer live cattle contracts. Feeder cattle futures remain very lightly traded with nearby contracts seeing limited interest and only moderate price shifts. Although some additional price support is seen in late 2025 feeder cattle contracts, limited market volume may keep this shift subdued in the near future. Lean hog futures remain under moderate pressure, with deferred contracts leading prices lower. May corn is down 3 1/2 at $4.583 and May soybean meal is down $4.30 at $288.00. The Dow Jones Industrial Average is up 68.22 at 42,058.18.

DTN Logo

SIGN UP For our newsletter

Want the latest ufc news?

Be the first to know about exclusive items, new catalogs, and special promotions.

Something went wrong. Please check your entries and try again.
Scroll to Top